UBER pricing | UberX | UberXL | Black | Black SUV |
---|---|---|---|---|
Base fare | 1.1 $ | 1.75 $ | 7 $ | 14 $ |
Booking fee | 2.35 $ | 2.6 $ | 0 $ | 0 $ |
Cost per min | 0.3 $ | 0.35 $ | 0.4 $ | 0.5 $ |
Cost per mile | 0.93 $ | 1.51 $ | 3.31 $ | 3.71 $ |
Min. charge | 6.85 $ | 9.15 $ | 15 $ | 25 $ |
Cancel. fee | 5 $ | 5 $ | 10 $ | 10 $ |
Phone Number | Taxi service | |
Airport Sedan Limo Van Service BY ZULK | ||
A Class Act Limousine Service | ||
A Night on the Town Limousines | ||
ABC Taxicab Assoc | ||
Affinity Cab Association LLC | ||
Airport Van and Limo LLC | ||
All New Limos | ||
Arg Limo Corporation | ||
Arrow Cab | ||
Baltimore Taxi Cab Association | ||
Baltimore Taxi Cab Association Incorporated | ||
Baltimore Taxi Cab Association Incorporated | ||
Blue Cab | ||
BWI Airport Sedan & Shuttle Service | ||
Bwi Airport Taxi | ||
BWI Car Service | ||
Car One | ||
Checker Cab Assoc Inc | ||
City Cab Co Inc | ||
County Cab Co Inc | ||
Diamond Cab | ||
Diamond Cab Inc | ||
Dynasty Limousines Inc | ||
Ed Kane's Water Taxi | ||
Ems Limousine | ||
Exclusive Limo | ||
Five Star Limo | ||
Harford Limousine Corporation | ||
Jimmys Cab Company | ||
L & S Limousine and Sedan Services | ||
Mbs Sadan Limousine Ltd | ||
Nothern Cab | ||
OnCabs Baltimore | ||
Penquin Limousine Service Inc | ||
Purely Platinum Limousine Service | ||
Rainbow Taxi Ll | ||
Ranjha Express LLC Taxi Cabs | ||
Raven Cab Company | ||
Red Ball Taxi Cab Association | ||
Robins Limousine | ||
Royal Cab Association Incorporated | ||
Taylor Limousine | ||
Triple Crown Sedan & Limousine | ||
ZULK TRANSPORTATION LIMOUSINE VAN SEDAN SERVICES | ||
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Baltimore, MD, United States may differ.
Taxi Class | |||
---|---|---|---|
STANDARD | XL | BUSINESS | |
Approx. examples | |||
Uber X, Lyft, Yandex Comfort, Gett Economy |
Uber XL, Lyft XL |
Uber Black, Lyft Lux Black, Yandex Business, Gett Business |
|
Price category | |||
Fairly Cheap | Fairly Expensive | Very Expensive | |
Initial fee |
4.50 $ | 5.60 $ | 9.00 $ |
Cost per min |
0.40 $ | 0.50 $ | 0.50 $ |
Cost per mile |
1.20 $ | 1.90 $ | 4.30 $ |
Airport fees |
‡Varies | ‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, mile |
Estim. fare |
---|---|
3 | 10.40 $ |
4 | 12.40 $ |
5 | 14.40 $ |
6 | 16.30 $ |
7 | 18.30 $ |
8 | 20.30 $ |
9 | 22.30 $ |
Distance, mile |
Estim. fare |
---|---|
10 | 24.20 $ |
15 | 34.10 $ |
20 | 43.90 $ |
25 | 53.80 $ |
30 | 63.70 $ |
40 | 83.40 $ |
50 | 103.10 $ |
Calcuate a taxi fare in Baltimore
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo